# | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 29 | 1069 | 12 0.60% | ★954 | 1314 | 90 | 36 | 6 | 12181 |
|
|||||
1324 | 14 | 470 | 1 0.08% | ★587 | 796 | 5 | 0 | 4 | 6949 |
|
|||||
1377 | 31 | 677 | 0 0.00% | ★619 | 840 | 38 | 4 | 3 | 7935 |
|
|||||
4 | 1568 | 33 | 932 | 3 0.19% | ★803 | 1089 | 43 | 10 | 2 | 8944 |
|
||||
5 | 907 | 15 | 525 | 15 1.65% | ★621 | 750 | 32 | 22 | 2 | 5637 |
|
||||
6 | 791 | 7 | 442 | 1 0.13% | ★597 | 644 | 1 | 0 | 1 | 5210 |
|
||||
7 | 633 | 8 | 293 | 9 1.42% | ★335 | 436 | 0 | 0 | 4 | 3447 |
|
||||
8 | 3570 | 143 | 3276 | 23 0.64% | ★2065 | 2735 | 6 | 1 | 7 | 26787 |
|
||||
9 | 390 | 8 | 169 | 4 1.03% | ★250 | 317 | 11 | 4 | 1 | 2520 |
|
||||
10 | 471 | 14 | 276 | 1 0.21% | ★261 | 356 | 11 | 1 | 0 | 2391 |
|
||||
11 | 340 | 7 | 156 | 0 0.00% | ★202 | 208 | 0 | 0 | 0 | 1719 |
|
||||
12 | 2105 | 98 | 1926 | 6 0.29% | ★1221 | 1585 | 11 | 2 | 4 | 16266 |
|
||||
13 | 316 | 9 | 145 | 7 2.22% | ★193 | 234 | 5 | 3 | 0 | 1856 |
|
||||
14 | 238 | 3 | 86 | 2 0.84% | ★98 | 138 | 6 | 1 | 0 | 1331 |
|
||||
15 | 253 | 3 | 111 | 4 1.58% | ★151 | 172 | 3 | 0 | 2 | 1412 |
|
1 2 3 Last |